RTF Heat Exchangers – ¾”Round Tube & Fin Heat Exchangers
Relative Heat Rejection and Flow Table
This table provides oil flow (GPM) and heat rejection (BTU/hr) for Thermal Dynamics heat exchangers found in this section. This information is provided to help you make a basic selection of those heat exchangers, which should be examined in greater detail using the information provided on the individual heat exchanger pages that follow. This table is provided only to allow you to narrow the field of potential heat exchangers. The oil flow and heat rejection values given here provide recommended range of operation only.
Part # | Flow | Heat Rejection Range | Part # | Flow | Heat Rejection Range |
DB-1215 | 1-8 | 4,500-6,100 | DB-1294 | 8-50 | 42,000-61,000 |
DB-1240 | 2-12 | 8,600-11,600 | DB-1271 | 4-14 | 44,500-67,500 |
DB-1238 | 2-12 | 8,400-11,200 | DB-1277 | 5-30 | 57,000-91,000 |
DB-1230 | 2-12 | 11,200-16,400 | DB-2305 | 5-30 | 47,000-68,000 |
DB-1231 | 2-12 | 11,200-16,400 | DB-1295 | 8-50 | 50,000-73,000 |
DB-1247 | 2-12 | 6,800-8,110 | DB-2306 | 5-30 | 56,000-86,000 |
DB-1232 | 2-12 | 10,300-14,000 | DB-1296 | 8-50 | 61,000-94,000 |
DB-1233 | 2-16 | 10,000-14,200 | DB-1272 | 8-30 | 69,000-99,000 |
DB-1241 | 2-12 | 12,400-17,600 | DB-1273 | 8-50 | 69,000-114,000 |
DB-1242 | 2-16 | 12,100-18,000 | DB-1297 | 9-72 | 70,000-115,000 |
DB-1248 | 2-16 | 13,270-10,730 | DB-2307 | 9-72 | 76,000-129,000 |
DB-1268 | 4-20 | 16,500-21,500 | DB-1298 | 9-72 | 92,000-160,000 |
DB-1267 | 4-24 | 16,000-21,500 | DB-2312 | 10-80 | 106,000-192,000 |
DB-1234 | 4-20 | 18,250-25,000 | DB-2268 | 6-20 | 28,000-34,500 |
DB-1260 | 4-20 | 22,000-31,000 | DB-2289 | 9-30 | 54,700-70,600 |
DB-1249 | 4-20 | 22,000-31,000 | DB-2290 | 5-15 | 49,500-68,000 |
DB-1261 | 4-24 | 21,500-31,000 | DB-2291 | 5-30 | 48,000-81,000 |
DB-1236 | 4-20 | 26,100-36,600 | DB-2292 | 6-30 | 62,000-99,000 |
DB-1237 | 4-26 | 25,500-37,700 | DB-2295 | 6-30 | 73,000-116,000 |
DB-1290 | 5-20 | 31,500-42,500 | DB-2294 | 20-125 | 130.000-200.000 |
DB-1269 | 5-20 | 31,500-42,500 | DB-2296 | 20-125 | 134,000-222,000 |
DB-1291 | 5-30 | 31,000-45,000 | DB-2308 | 20-125 | 170,000-282,000 |
DB-1299 | 2-12 | 26,500-45,000 | DB-2297 | 20-125 | 176,000-300,000 |
DB-1292 | 5-30 | 39,000-56,500 | DB-2298 | 20-125 | 214,000-360,000 |
DB-1293 | 5-30 | 39,000-56,500 | DB-2293 | 20-125 | 224,000-390,000 |
Table assumes an ITD of 100°F and air velocity of 1,000 FPM