Part # | Flow | Heat Rejection Range | Part # | Flow | Heat Rejection Range |
DB-206 | 5-40 | 26,800 – 36,600 | DB-318 | 25-155 | 258,000 – 433,300 |
DB-208 | 10-60 | 47.200 – 65,600 | DB-321 | 30-155 | 338,700- 556,400 |
DB-210 | 10-80 | 66,500 – 103,400 | DB-327 | 40-190 | 527,400 – 885,600 |
DB-212 | 10-90 | 87,300 – 146,200 | DB-330 | 40-190 | 610,600 – 1042,500 |
DB-214 | 15-105 | 120,700 – 198,200 | DB-410 | 20-125 | 124,100 – 183,100 |
DB-308 | 10-90 | 69,000 – 94,500 | DB-421 | 40-250 | 438,800 – 765,800 |
DB-312 | 20-140 | 134,400 – 212,400 | DB-430 | 60-310 | 822,400 – 452,800 |
DB-314 | 20-140 | 168,900 – 279,800 | DB-433 | 60-310 | 938,100 – 1,683,600 |
Table assumes an ITD of 100°F